1991 Census: Demography

Age Persons Male Female
Total Single
Widowed
Divorced
Married Total Single Married
All 364 178 87 96 186 88 98
0-4 18 10 10   8 8  
5-9 21 7 7   14 14  
10-14 26 12 12   14 14  
15 3 3 3   0 0  
16-17 13 4 4 0 9 9 0
18-19 19 8 8 0 11 11 0
20-24 24 16 14 2 8 8 0
25-29 13 9 5 4 4 2 2
30-34 19 8 3 5 11 2 9
35-39 25 12 3 9 13 0 13
40-44 40 18 1 17 22 1 21
45-49 47 26 5 21 21 3 18
50-54 16 9 2 7 7 1 6
55-59 21 11 2 9 10 0 10
60-64 19 10 1 9 9 0 9
65-69 14 5 1 4 9 4 5
70-74 11 3 0 3 8 6 2
75-79 10 6 0 6 4 2 2
80-84 3 1 1 0 2 1 1
85-89 1 0 0 0 1 1 0
90+ 1 0

0

0 1 1 0

Source: Oxford County Council and National Statistics.